Method, thresholds and sources
What this is
A research lens over official state data for every county, city, town, village, school district, BOCES, fire district and IDA in the 22 counties we follow (Capital Region: Albany, Rensselaer, Saratoga, Schenectady, Montgomery, Schoharie, Warren, Washington; Rochester: Monroe, Ontario, Wayne, Livingston, Orleans, Yates, Genesee; Mid-Hudson: Orange, Dutchess, Ulster, Sullivan, Putnam, Columbia, Greene). It shows indicators and peer context. It does not score, grade or rank governments.
Evidence rules
- Budgeted, audited (AFR), OSC FSMS and our own calculations are kept as separate series and labelled. Our figures are never presented as OSC scores.
- Funds are only combined where stated: "operating funds" means all governmental and enterprise funds in OSC's AFR account data except custodial (T*), capital projects (H), general fixed assets (K) and long-term debt (W) groups, excluding interfund transfers, debt proceeds and other uses. The general fund (A) is shown both with and without transfers.
- Missing years are left blank and never interpolated.
- Filing timeliness (FSMS "Not filed", missing AFRs) is reported as filing status and is never treated as fiscal stress.
- Classes are compared only with the same class in the same region. Towns, villages, cities and counties provide different services, so cross-class comparisons are not shown as like-for-like.
- Every figure links to the dataset and year it came from. Peer medians and percentiles are provided with sortable tables. There is no composite score and no numbered ranking.
Flag thresholds
| Flag | Rule |
|---|---|
| Recurring deficits | In at least 2 of the last 3 AFR years, both the general fund (revenues + other sources − expenditures − other uses) and operating funds overall ran a deficit. Our calculation. Planned use of fund balance produces this pattern too. |
| Low fund balance | Municipalities: OSC FSMS Indicator 1 (assigned + unassigned general fund balance ÷ gross expenditures) below 5%. Schools: FSMS unassigned fund balance ratio below 1%. |
| High fund balance | Municipalities: FSMS Indicator 1 above 50%. Schools: NYSED PTRC unrestricted fund balance above 4% of the budget (Real Property Tax Law §1318 limit). |
| Rapid debt growth | Year-end debt outstanding (OSC AFR debt detail) up more than 50% and more than $1M over the last 3 AFR years. |
| Levy above tax cap | Municipalities and fire districts: OSC tax cap filing for FY2024 or later where the proposed levy exceeds the computed levy limit. Schools: PTRC proposed levy above the levy limit (excluding exemptions), 2023-24 or later. |
| OSC stress designation | Latest FSMS designation is Significant, Moderate or Susceptible fiscal stress (OSC's designation, unchanged). |
| Filing status | Listed on OSC's 2025 FSMS not-filed list, FSMS shows "Not filed" for FY2023 or later, or no AFR for 2024 or 2025 in OSC's bulk data. |
| School budget defeated | NYSED vote or re-vote results show a defeat, 2022-23 to 2026-27. |
Per capita, per pupil and peers
Per capita uses the Census Bureau Vintage 2025 subcounty estimates (towns and cities as county subdivisions, villages as places, counties as counties). Per pupil uses NYSED PTRC enrollment. Peer medians and percentiles are computed within the same region and class among entities that have the figure. Percentile = share of peers with a lower value.
Crosswalk
OSC municipal codes and NYSED BEDS codes are matched to our entity list (the meeting-transcription manifest and the school-district list) by county, class and normalized name, with documented manual overrides. Fire districts are taken from OSC's data and have no entity in our meeting list. Town filter: villages, fire districts and school districts are grouped under the town recorded in their OSC municipal code (digits 5–8), which is one town even when a district spans several.
Unmatched or partial (14): Town of Green Island (Albany, unmatched); Village of East Rochester (Monroe, unmatched); Town of Palm Tree (Orange, unmatched); Village of Wurtsboro (Sullivan, unmatched); Berkshire Ufsd (Columbia, partial); West Park Ufsd (Ulster, partial); Village of Salem (Washington, unmatched_ours); Village of Attica (Genesee, unmatched_ours); Village of Lyons (Wayne, unmatched_ours); Village of Macedon (Wayne, unmatched_ours); Village of Rushville (Yates, unmatched_ours); Schoharie County Ida (Schoharie, manifest_only); Bethlehem Ida (Albany, manifest_only); Cohoes Ida (Albany, manifest_only).
Meeting context hooks
Profiles link to budget-related meeting documents from the meeting-docs pipeline (read-only: document metadata from its database, and the text it has already extracted, scanned for budget terms such as tentative or adopted budget, tax levy, levy limit, fund balance, bond resolutions and auditor letters) and to budget or audit moments in Meeting Insights transcripts. These are context links only and never feed a number.
Sources
A Worker cron checks every source's Last-Modified/ETag each Monday and re-downloads and re-normalizes only those that changed. OSC audits are refreshed from the first listing page per county. The two FSMS not-filed lists are PDFs and are loaded statically. Last check: 2026-10-11 09:18 UTC.
| Id | Dataset | Publisher | File last modified | Retrieved |
|---|---|---|---|---|
afr-2019 | OSC Annual Financial Report data, all classes, 2019 (account level) (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:54:38 GMT | 2026-10-09 23:45 UTC |
debt-2019 | OSC AFR debt detail, all classes, 2019 (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:55:29 GMT | 2026-10-09 23:45 UTC |
afr-2020 | OSC Annual Financial Report data, all classes, 2020 (account level) (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:54:39 GMT | 2026-10-09 23:45 UTC |
debt-2020 | OSC AFR debt detail, all classes, 2020 (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:55:30 GMT | 2026-10-09 23:45 UTC |
afr-2021 | OSC Annual Financial Report data, all classes, 2021 (account level) (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:54:40 GMT | 2026-10-09 23:45 UTC |
debt-2021 | OSC AFR debt detail, all classes, 2021 (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:55:30 GMT | 2026-10-09 23:45 UTC |
afr-2022 | OSC Annual Financial Report data, all classes, 2022 (account level) (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:54:41 GMT | 2026-10-09 23:45 UTC |
debt-2022 | OSC AFR debt detail, all classes, 2022 (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:55:31 GMT | 2026-10-09 23:45 UTC |
afr-2023 | OSC Annual Financial Report data, all classes, 2023 (account level) (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:54:42 GMT | 2026-10-09 23:45 UTC |
debt-2023 | OSC AFR debt detail, all classes, 2023 (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:55:32 GMT | 2026-10-09 23:45 UTC |
afr-2024 | OSC Annual Financial Report data, all classes, 2024 (account level) (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:54:43 GMT | 2026-10-09 23:45 UTC |
debt-2024 | OSC AFR debt detail, all classes, 2024 (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:55:33 GMT | 2026-10-09 23:45 UTC |
afr-2025 | OSC Annual Financial Report data, all classes, 2025 (account level) (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:54:44 GMT | 2026-10-10 00:11 UTC |
debt-2025 | OSC AFR debt detail, all classes, 2025 (landing page) | NYS Office of the State Comptroller | Fri, 02 Oct 2026 03:55:33 GMT | 2026-10-09 23:45 UTC |
fsms-muni-2019 | OSC Fiscal Stress Monitoring System, municipalities, fiscal years ending 2019 (summary) (landing page) | NYS Office of the State Comptroller | Thu, 24 Sep 2020 13:57:08 GMT | 2026-10-09 23:46 UTC |
fsms-muni-2020 | OSC Fiscal Stress Monitoring System, municipalities, fiscal years ending 2020 (summary) (landing page) | NYS Office of the State Comptroller | Wed, 22 Sep 2021 14:02:34 GMT | 2026-10-09 23:46 UTC |
fsms-muni-2021 | OSC Fiscal Stress Monitoring System, municipalities, fiscal years ending 2021 (summary) (landing page) | NYS Office of the State Comptroller | Tue, 27 Sep 2022 13:58:50 GMT | 2026-10-09 23:46 UTC |
fsms-muni-2022 | OSC Fiscal Stress Monitoring System, municipalities, fiscal years ending 2022 (summary) (landing page) | NYS Office of the State Comptroller | Tue, 26 Sep 2023 14:09:21 GMT | 2026-10-09 23:46 UTC |
fsms-muni-2023 | OSC Fiscal Stress Monitoring System, municipalities, fiscal years ending 2023 (summary) (landing page) | NYS Office of the State Comptroller | Thu, 03 Oct 2024 13:31:22 GMT | 2026-10-09 23:46 UTC |
fsms-muni-2024 | OSC Fiscal Stress Monitoring System, municipalities, fiscal years ending 2024 (summary) (landing page) | NYS Office of the State Comptroller | Thu, 25 Sep 2025 11:22:00 GMT | 2026-10-09 23:46 UTC |
fsms-muni-2025 | OSC Fiscal Stress Monitoring System, municipalities, fiscal years ending 2025 (summary) (landing page) | NYS Office of the State Comptroller | Thu, 24 Sep 2026 12:59:09 GMT | 2026-10-09 23:47 UTC |
fsms-school-2019 | OSC Fiscal Stress Monitoring System, school districts, fiscal years ending 2019 (summary) (landing page) | NYS Office of the State Comptroller | Tue, 07 Apr 2020 19:42:50 GMT | 2026-10-09 23:46 UTC |
fsms-school-2020 | OSC Fiscal Stress Monitoring System, school districts, fiscal years ending 2020 (summary) (landing page) | NYS Office of the State Comptroller | Tue, 26 Jan 2021 17:40:08 GMT | 2026-10-09 23:46 UTC |
fsms-school-2022 | OSC Fiscal Stress Monitoring System, school districts, fiscal years ending 2022 (summary) (landing page) | NYS Office of the State Comptroller | Wed, 25 Jan 2023 13:16:41 GMT | 2026-10-09 23:46 UTC |
fsms-school-2023 | OSC Fiscal Stress Monitoring System, school districts, fiscal years ending 2023 (summary) (landing page) | NYS Office of the State Comptroller | Thu, 25 Jan 2024 14:12:59 GMT | 2026-10-09 23:46 UTC |
fsms-school-2024 | OSC Fiscal Stress Monitoring System, school districts, fiscal years ending 2024 (summary) (landing page) | NYS Office of the State Comptroller | Fri, 24 Jan 2025 11:49:34 GMT | 2026-10-09 23:46 UTC |
fsms-school-2025 | OSC Fiscal Stress Monitoring System, school districts, fiscal years ending 2025 (summary) (landing page) | NYS Office of the State Comptroller | Thu, 22 Jan 2026 14:11:25 GMT | 2026-10-09 23:46 UTC |
fsms-ind1-muni-2023 | OSC FSMS all-data worksheet, municipalities 2023, sheet "Indicator 1" (fund balance) (landing page) | NYS Office of the State Comptroller | Thu, 03 Oct 2024 13:32:27 GMT | 2026-10-09 23:46 UTC |
fsms-ind1-muni-2024 | OSC FSMS all-data worksheet, municipalities 2024, sheet "Indicator 1" (fund balance) (landing page) | NYS Office of the State Comptroller | Thu, 25 Sep 2025 12:08:51 GMT | 2026-10-09 23:46 UTC |
fsms-ind1-muni-2025 | OSC FSMS all-data worksheet, municipalities 2025, sheet "Indicator 1" (fund balance) (landing page) | NYS Office of the State Comptroller | Thu, 24 Sep 2026 12:37:47 GMT | 2026-10-10 00:11 UTC |
fsms-ind1-school-2023 | OSC FSMS all-data worksheet, school districts 2023, sheet "Indicator 1" (fund balance) (landing page) | NYS Office of the State Comptroller | Thu, 25 Jan 2024 14:14:47 GMT | 2026-10-09 23:46 UTC |
fsms-ind1-school-2024 | OSC FSMS all-data worksheet, school districts 2024, sheet "Indicator 1" (fund balance) (landing page) | NYS Office of the State Comptroller | Fri, 24 Jan 2025 11:52:07 GMT | 2026-10-09 23:46 UTC |
fsms-ind1-school-2025 | OSC FSMS all-data worksheet, school districts 2025, sheet "Indicator 1" (fund balance) (landing page) | NYS Office of the State Comptroller | Thu, 22 Jan 2026 13:55:38 GMT | 2026-10-09 23:46 UTC |
fsms-notfiled-muni-2025 | OSC FSMS Not Filed Municipalities, fiscal years ending 2025 (updated Sept 2026) (landing page) | NYS Office of the State Comptroller | Thu, 24 Sep 2026 12:38:18 GMT | 2026-10-09 23:47 UTC |
fsms-notfiled-school-2025 | OSC FSMS Not Filed and Inconclusive Schools, fiscal years ending 2025 (landing page) | NYS Office of the State Comptroller | Thu, 22 Jan 2026 14:02:12 GMT | 2026-10-09 23:47 UTC |
taxcap | OSC Open Book NY, Property Tax Cap filings (bulk CSV, all years) (landing page) | NYS Office of the State Comptroller | Sat, 10 Oct 2026 03:53:49 GMT | 2026-10-11 09:17 UTC |
taxtable-2021 | OSC Local Government Tax Table 2021 (levies, taxable full value, full value tax rates) (landing page) | NYS Office of the State Comptroller | Thu, 27 Jan 2022 12:19:48 GMT | 2026-10-09 23:48 UTC |
taxtable-2022 | OSC Local Government Tax Table 2022 (levies, taxable full value, full value tax rates) (landing page) | NYS Office of the State Comptroller | Wed, 18 Jan 2023 18:46:28 GMT | 2026-10-09 23:48 UTC |
taxtable-2023 | OSC Local Government Tax Table 2023 (levies, taxable full value, full value tax rates) (landing page) | NYS Office of the State Comptroller | Tue, 19 Dec 2023 14:35:42 GMT | 2026-10-09 23:48 UTC |
taxtable-2024 | OSC Local Government Tax Table 2024 (levies, taxable full value, full value tax rates) (landing page) | NYS Office of the State Comptroller | Thu, 10 Oct 2024 17:46:50 GMT | 2026-10-09 23:48 UTC |
taxtable-2025 | OSC Local Government Tax Table 2025 (levies, taxable full value, full value tax rates) (landing page) | NYS Office of the State Comptroller | Tue, 06 Jan 2026 17:55:15 GMT | 2026-10-09 23:48 UTC |
taxtable-2026 | OSC Local Government Tax Table 2026 (levies, taxable full value, full value tax rates) (landing page) | NYS Office of the State Comptroller | Mon, 05 Oct 2026 16:43:37 GMT | 2026-10-10 00:11 UTC |
ptrc-2021-22 | NYSED Property Tax Report Card data 2021-22 (landing page) | NYS Education Department | Fri, 14 May 2021 20:46:47 GMT | 2026-10-09 23:47 UTC |
ptrc-2022-23 | NYSED Property Tax Report Card data 2022-23 (landing page) | NYS Education Department | Thu, 12 May 2022 15:00:02 GMT | 2026-10-09 23:47 UTC |
ptrc-2023-24 | NYSED Property Tax Report Card data 2023-24 (landing page) | NYS Education Department | Wed, 10 May 2023 18:51:14 GMT | 2026-10-09 23:47 UTC |
ptrc-2024-25 | NYSED Property Tax Report Card data 2024-25 (landing page) | NYS Education Department | Wed, 12 Jun 2024 20:44:29 GMT | 2026-10-09 23:47 UTC |
ptrc-2025-26 | NYSED Property Tax Report Card data 2025-26 (landing page) | NYS Education Department | Fri, 06 Jun 2025 17:38:58 GMT | 2026-10-09 23:47 UTC |
ptrc-2026-27 | NYSED Property Tax Report Card data 2026-27 (landing page) | NYS Education Department | Thu, 28 May 2026 15:49:35 GMT | 2026-10-10 00:12 UTC |
vote-2022-23 | NYSED school budget vote results 2022-23 (landing page) | NYS Education Department | Wed, 25 May 2022 20:36:25 GMT | 2026-10-09 23:47 UTC |
revote-2022-23 | NYSED school budget re-vote results 2022-23 (landing page) | NYS Education Department | Thu, 23 Jun 2022 15:34:08 GMT | 2026-10-09 23:47 UTC |
vote-2023-24 | NYSED school budget vote results 2023-24 (landing page) | NYS Education Department | Tue, 23 May 2023 13:14:45 GMT | 2026-10-09 23:47 UTC |
revote-2023-24 | NYSED school budget re-vote results 2023-24 (landing page) | NYS Education Department | Wed, 21 Jun 2023 20:36:45 GMT | 2026-10-09 23:47 UTC |
vote-2024-25 | NYSED school budget vote results 2024-25 (landing page) | NYS Education Department | Wed, 12 Jun 2024 20:25:47 GMT | 2026-10-09 23:47 UTC |
revote-2024-25 | NYSED school budget re-vote results 2024-25 (landing page) | NYS Education Department | Mon, 24 Jun 2024 19:14:34 GMT | 2026-10-09 23:47 UTC |
vote-2025-26 | NYSED school budget vote results 2025-26 (landing page) | NYS Education Department | Sat, 31 May 2025 21:01:34 GMT | 2026-10-09 23:47 UTC |
revote-2025-26 | NYSED school budget re-vote results 2025-26 (landing page) | NYS Education Department | Mon, 23 Jun 2025 16:01:20 GMT | 2026-10-09 23:47 UTC |
vote-2026-27 | NYSED school budget vote results 2026-27 (landing page) | NYS Education Department | Wed, 27 May 2026 17:57:04 GMT | 2026-10-10 00:12 UTC |
revote-2026-27 | NYSED school budget re-vote results 2026-27 (landing page) | NYS Education Department | Mon, 03 Aug 2026 15:08:23 GMT | 2026-10-10 00:12 UTC |
popest-2025 | U.S. Census Bureau, Vintage 2025 subcounty population estimates, New York (SUB-EST2025_36) (landing page) | U.S. Census Bureau | Thu, 14 May 2026 12:45:32 GMT | 2026-10-10 00:12 UTC |
osc-audits | OSC Division of Local Government and School Accountability audit reports (listing filtered by county) (landing page) | NYS Office of the State Comptroller | – | 2026-10-09 23:58 UTC |
Known gaps
- NYSED Fiscal Profiles (audited per-pupil spending) are not included: the NYSED server's certificate chain could not be validated from our build environment. Per-pupil figures here are proposed budget ÷ enrollment from the Property Tax Report Card.
- IDAs and BOCES have no series: IDA finances are in OSC's PARIS data (no bulk file), and BOCES are not in the AFR bulk files or the PTRC.
- OSC has not posted a school-district FSMS summary for FY2021.
- FSMS fund balance ratios (Indicator 1) are loaded for FY2023–2025 only.
- Tax cap filings for a fiscal year appear only after the entity files with OSC; budgets still in progress may not show yet.
- Town figures include part-town funds; city and village figures are their own. Fire district per-capita figures are not calculated.