Capital Region › Towns › Overlapping entities
Edinburg
Population 1,339 (Census estimate 2025; 2020 base 1,335) popest-2025 ⓘ · Meeting coverage: documents
Flags
Listed on OSC's FSMS 2025 not-filed (municipalities); last filed in time for a score: 2016. This is filing status, not a stress designation.
Source: fsms-notfiled-muni-2025 ⓘ
Compared with Capital Region towns
| Indicator | Edinburg | Peer median | Percentile | Peers | Basis |
|---|---|---|---|---|---|
| Levy growth | -48.4% | 13.2% | 0th | 101 | 2021–2026 OSC tax tables |
Percentile = share of same-class peers in the region with a lower value. A high or low percentile is context, not a judgment. Sales tax for towns and villages is county distribution revenue.
OSC's own scores and designations. 'Not filed' rows mean the AFR was not filed in time to be scored.
Tax cap filings (OSC)
| Fiscal year | Prior levy | Proposed levy | Levy limit | Limit minus proposed | Levy growth | Override planned |
|---|---|---|---|---|---|---|
| 2019 | $334,295 | $344,286 | $344,486 | $200 | 3% | No |
| 2020 | $344,286 | $355,303 | $355,551 | $248 | 3.2% | No |
| 2021 | $348,563 | $360,953 | $361,139 | $186 | 3.6% | No |
| 2022 | $360,953 | $371,472 | $371,819 | $347 | 2.9% | No |
| 2023 | $371,472 | $382,177 | $382,393 | $216 | 2.9% | No |
| 2024 | $382,177 | $392,000 | $392,343 | $343 | 2.6% | No |
| 2025 | $392,000 | $367,833 | $403,558 | $35,725 | -6.2% | No |
| 2026 | $367,833 | $180,467 | $383,863 | $203,396 | -50.9% | No |
Source: taxcap ⓘ, snapshot 10/09/2026. Highlighted rows: proposed levy above the computed limit. Filings are as submitted to OSC before budget adoption; a later fiscal year that has not been filed yet does not appear.
OSC Fiscal Stress Monitoring System
| FY | Stress designation | Fiscal score | Environmental rating | Env. score | Source |
|---|---|---|---|---|---|
| 2019 | Not filed | – | – | – | fsms-muni-2019 ⓘ |
| 2020 | Not filed | – | – | – | fsms-muni-2020 ⓘ |
| 2021 | Not filed | – | – | – | fsms-muni-2021 ⓘ |
| 2022 | Not filed | – | – | – | fsms-muni-2022 ⓘ |
| 2023 | Not filed | – | – | – | fsms-muni-2023 ⓘ |
| 2024 | Not filed | – | – | – | fsms-muni-2024 ⓘ |
| 2025 | Not Filed | – | – | – | fsms-muni-2025 ⓘ |
Listed on OSC's FSMS 2025 not-filed (municipalities). Last filed in time for a score: 2016. fsms-notfiled-muni-2025 ⓘ
OSC audits (2)
- Town of Edinburg – Town Supervisor’s Records and Reports (2025M-68) December 12, 2025 · Records and Reports
- Town of Edinburg – Justice Court Operations (2014M-226) November 14, 2014 · Justice Court, Town
Source: osc-audits ⓘ. Matched by entity name in the report title.
Profile data as JSON: /api/entity/saratoga-county/edinburg.json