Rochester › School districts › Overlapping entities
Rochester City School District
No population denominator. · Meeting coverage: documents
No indicator flags.
Compared with Rochester school districts
| Indicator | Rochester City School District | Peer median | Percentile | Peers | Basis |
|---|---|---|---|---|---|
| Debt service % of operating spending | 7.2% | 7.1% | 52nd | 61 | AFR 2025 (our calc) |
| State aid % of operating revenue | 76.4% | 52.6% | 99th | 61 | AFR 2025 (our calc) |
| Operating spending growth over 5 AFR years | 26.3% | 22.7% | 73rd | 61 | AFR 2021–2025 (our calc) |
Percentile = share of same-class peers in the region with a lower value. A high or low percentile is context, not a judgment. Sales tax for towns and villages is county distribution revenue.
Five-year picture
Our calculation from OSC AFR account data: all funds except custodial (T*), capital projects (H), fixed-asset (K) and long-term debt (W) groups, excluding interfund transfers and debt proceeds.
OSC AFR, fund A, revenues and other sources minus expenditures and other uses (our calculation). Planned use of fund balance appears as a deficit.
Year-end debt outstanding (OSC AFR debt detail) and debt service expenditures (OSC AFR).
Annual Financial Report series
| Year | Operating revenue | Operating spending | GF revenue (incl. transfers) | GF spending (incl. transfers) | Property tax | Sales tax | State aid | Debt service | Debt outstanding | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 (FYE 2019-06-30) | $897,699,489 | $937,064,570 | $767,950,235 | $810,399,975 | $119,100,000 | $0 | $680,611,432 | $72,317,513 | $661,352,706 | afr-2019 ⓘ · debt-2019 ⓘ OSC snapshot 2026-09-30 |
| 2020 (FYE 2020-06-30) | $947,035,273 | $898,021,437 | $813,271,322 | $738,210,017 | $119,100,000 | $0 | $733,501,886 | $110,260,928 | $673,795,777 | afr-2020 ⓘ · debt-2020 ⓘ OSC snapshot 2026-09-30 |
| 2021 (FYE 2021-06-30) | $847,458,541 | $796,152,646 | $742,625,774 | $689,302,823 | $119,100,000 | $0 | $643,473,795 | $88,444,792 | $634,415,355 | afr-2021 ⓘ · debt-2021 ⓘ OSC snapshot 2026-09-30 |
| 2022 (FYE 2022-06-30) | $956,563,667 | $905,407,341 | $792,294,835 | $759,022,203 | $119,100,000 | $0 | $686,698,009 | $82,296,702 | $595,653,499 | afr-2022 ⓘ · debt-2022 ⓘ OSC snapshot 2026-09-30 |
| 2023 (FYE 2023-06-30) | $1,082,857,974 | $1,001,003,076 | $815,902,390 | $760,617,549 | $119,100,000 | $0 | $725,863,733 | $74,183,892 | $558,824,630 | afr-2023 ⓘ · debt-2023 ⓘ OSC snapshot 2026-09-30 |
| 2024 (FYE 2024-06-30) | $1,154,060,218 | $1,046,435,218 | $869,083,878 | $807,739,191 | $119,100,000 | $0 | $755,368,383 | $76,329,155 | $529,105,169 | afr-2024 ⓘ · debt-2024 ⓘ OSC snapshot 2026-09-30 |
| 2025 (FYE 2025-06-30) | $1,061,844,521 | $1,005,397,002 | $917,834,411 | $890,816,234 | $119,100,000 | $0 | $811,159,575 | $72,568,623 | $493,702,486 | afr-2025 ⓘ · debt-2025 ⓘ OSC snapshot 2026-09-30 |
Operating and property-tax figures are our sums of OSC account-level data (independent calculation, not OSC's own totals); GF = general fund (A).
NYSED Property Tax Report Cards
| School year | Proposed budget | Budget change | Proposed levy | Levy change | Levy limit (excl. exemptions) | Limit minus levy | Enrollment | Per pupil | Unrestricted FB % of budget | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | – | 0% | $0 | 0% | – | $0 | – | – | 0% | ptrc-2024-25 ⓘ |
Figures are the district's proposed budget as reported on its Property Tax Report Card before the May vote. Per pupil = proposed budget ÷ PTRC enrollment (our calculation; NYSED Fiscal Profiles were not reachable from our servers, so audited per-pupil spending is not shown).
No budget vote rows found in NYSED results for this district (city districts in the Big 5 do not hold public budget votes).
OSC audits (4)
- Rochester City School District – Budget Review (B20-2-5) June 5, 2020 · School District
- Rochester City School District - Budgeting and Multiyear Financial Planning (2020M-44) April 21, 2020 · Financial Condition
- Rochester City School District – Budget Review (B20-2-1) January 23, 2020 · School District
- Rochester City School District – Payroll and Procurement (2016M-435) April 10, 2017 · Payroll/Employee Benefits, Purchasing
Source: osc-audits ⓘ. Matched by entity name in the report title.
Profile data as JSON: /api/entity/monroe-county/rochester-csd.json