Rochester › Fire districts › Overlapping entities
Rose No. 1 Fire District
Fire districts have no Census population; per-capita figures are not calculated.
Flags
No recent AFR in OSC data
Most recent Annual Financial Report year in OSC bulk data: none 2019–2025. This is filing status, not a stress designation.
Tax cap filings (OSC)
| Fiscal year | Prior levy | Proposed levy | Levy limit | Limit minus proposed | Levy growth | Override planned |
|---|---|---|---|---|---|---|
| 2019 | $113,301 | $113,457 | $118,796 | $5,339 | 0.1% | No |
| 2020 | $113,457 | $113,957 | $118,492 | $4,535 | 0.4% | No |
| 2021 | $113,957 | $111,457 | $118,287 | $6,830 | -2.2% | No |
| 2022 | $111,457 | $111,957 | $116,051 | $4,094 | 0.5% | No |
| 2023 | $111,957 | $116,908 | $116,908 | $0 | 4.4% | No |
| 2024 | $116,908 | $116,908 | $119,747 | $2,839 | 0% | No |
| 2025 | $116,908 | $122,461 | $122,461 | $0 | 4.8% | No |
| 2026 | $122,461 | $125,772 | $125,772 | $0 | 2.7% | No |
| 2027 | $125,772 | $129,827 | $129,827 | $0 | 3.2% | No |
Source: taxcap ⓘ, snapshot 10/09/2026. Highlighted rows: proposed levy above the computed limit. Filings are as submitted to OSC before budget adoption; a later fiscal year that has not been filed yet does not appear.
No OSC audits matched by name for this entity (osc-audits ⓘ).
Profile data as JSON: /api/entity/wayne-county/fd-rose-no-1.json